Jerusalem  vs
 vs  Haifa
 Haifa
 vs
 vs  Haifa
 HaifaVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 8, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #29 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Jerusalem | 2 | 0 | 3 | 5 | 
| Haifa | 0 | 0 | 0 | 0 | 
Jerusalem
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 8 | Itzhak Levy | Left Wing | 2 | 0 | 0 | 
| 24 | Yuval Halpert | Center | 2 | 0 | 2 | 
| 13 | Eliezer Sherbatov | Left Wing | 1 | 1 | 0 | 
| 2 | Yahel Feigin | Defense | 0 | 1 | 0 | 
| 12 | Vitali Shvarzman | Forward | 0 | 1 | 0 | 
| 65 | Jesse Michel | Defense | 0 | 1 | 0 | 
| 4 | Michael Spivak | Forward | 0 | 1 | 2 | 
| 0 | Neta Halpert | Forward | 0 | 0 | 0 | 
| 3 | Henryk Gelbart | Left Wing | 0 | 0 | 0 | 
| 14 | Tal Avneri | Defense | 0 | 0 | 0 | 
| 16 | Shlomo Mizrachi | Forward | 0 | 0 | 0 | 
| 17 | Nathan Norris | Defense | 0 | 0 | 0 | 
| 26 | Joshua Greenberg | Left Wing | 0 | 0 | 0 | 
| 69 | Brendan Schnetzer | Right Wing | 0 | 0 | 0 | 
| 11 | Max Abrahams | Forward | 0 | 0 | 5 | 
| Total | 5 | 5 | 9 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 33 | Yonatan Reisinger | Goalie | 0 | 43 | 45 | 1 | 0 | 1 | 
| Total | 0 | 43 | 45 | 
Haifa
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 3 | Ilay Parasol | Defense | 0 | 0 | 0 | 
| 4 | Nikita Zitserman | Forward | 0 | 0 | 0 | 
| 9 | Tucker Falk | Forward | 0 | 0 | 0 | 
| 10 | Daniel Golodnizky | Right Wing | 0 | 0 | 0 | 
| 13 | Yahel Sharon | Left Wing | 0 | 0 | 0 | 
| 16 | Ori Segal | Forward | 0 | 0 | 0 | 
| 19 | Jeremy Gross | Forward | 0 | 0 | 0 | 
| 22 | Amit Vinegrad | Defense | 0 | 0 | 0 | 
| 28 | Jacob Saunders | Forward | 0 | 0 | 0 | 
| 55 | Itay Ben Tov | Left Wing | 0 | 0 | 0 | 
| 61 | Amit Ben Tov | Center | 0 | 0 | 0 | 
| 91 | Nathaniel Schwartz | Defense | 0 | 0 | 2 | 
| 14 | Maor Sherf | Forward | 0 | 0 | 7 | 
| Total | 0 | 0 | 9 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 0 | Justin Duplantis | Goalie | 5 | 26 | 45 | 0 | 1 | 0 | 
| Total | 5 | 26 | 45 | 
 English
English