Netanya  vs
 vs  Holon
 Holon
 vs
 vs  Holon
 HolonVideo
Details
| Date | League | Season | Match Day | 
|---|---|---|---|
| June 6, 2022 | Israel Elite Hockey League | 2022 Regular Season | Game #28 | 
Results
| Team | 1st | 2nd | 3rd | T | 
|---|---|---|---|---|
| Netanya | 0 | 4 | 1 | 5 | 
| Holon | 0 | 3 | 1 | 4 | 
Netanya
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 16 | David Levin (ISR) | Center | 3 | 2 | 2 | 
| 10 | Aviv Milner | Center | 2 | 1 | 0 | 
| 21 | Ori Kafri | Defense | 0 | 2 | 0 | 
| 19 | Viktor Vorobiev | Center | 0 | 1 | 5 | 
| 5 | Sergei Belo | Center | 0 | 0 | 0 | 
| 6 | Alexander Litvak | Defense | 0 | 0 | 0 | 
| 7 | Aner Abend | Defense | 0 | 0 | 0 | 
| 9 | Nick Kreimerman | Defense | 0 | 0 | 0 | 
| 11 | Nick Ogurtsyn | Defense | 0 | 0 | 0 | 
| 17 | Ilya Spektor | Left Wing | 0 | 0 | 0 | 
| 23 | Guy Aharonovich | Defense | 0 | 0 | 0 | 
| 71 | Yegor Prutskov | Forward | 0 | 0 | 0 | 
| 82 | Adi Rigler | Forward | 0 | 0 | 0 | 
| 2 | Yoav Marer | Defense | 0 | 0 | 2 | 
| 82 | Artur Liderman | Forward | 0 | 0 | 2 | 
| 18 | Itay Vaitz | Forward | 0 | 0 | 25 | 
| Total | 5 | 6 | 36 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Daniil Yeliseyev | Goalie | 4 | 26 | 45 | 1 | 0 | |
| Total | 4 | 26 | 45 | 
Holon
| # | Skaters | Position | G | A | PIM | 
|---|---|---|---|---|---|
| 26 | Phil Bushbacher | Defense | 1 | 2 | 0 | 
| 88 | Kirill Polozov | Left Wing | 2 | 0 | 0 | 
| 10 | Richie Hayward | Defense | 0 | 2 | 0 | 
| 9 | Sawyer Stinchfield | Forward | 1 | 0 | 29 | 
| 59 | Yegor Dolkart | Defense | 0 | 1 | 0 | 
| 3 | Alon Kaplun | Defense | 0 | 0 | 0 | 
| 4 | Michael Pamensky | Defense | 0 | 0 | 0 | 
| 7 | Chris Blake | Center | 0 | 0 | 0 | 
| 11 | Carson Weiner | Center | 0 | 0 | 0 | 
| 12 | Itay Kerner | Center | 0 | 0 | 0 | 
| 18 | Ehdo Shaulov | Defense | 0 | 0 | 0 | 
| 24 | David Ben Izri | Forward | 0 | 0 | 0 | 
| 2 | Sergei Shifrin | Forward | 0 | 0 | 2 | 
| 16 | David Gritun | Defense | 0 | 0 | 27 | 
| Total | 4 | 5 | 58 | 
| # | Goalie | Position | GA | SV | TOI | W | L | SO | 
|---|---|---|---|---|---|---|---|---|
| 96 | Maxim Gokhberg | Goalie | 5 | 45 | 45 | 0 | 1 | |
| Total | 5 | 45 | 45 | 
 English
English